Measurements

Volume Conversion Chart

Teaspoons Tablespoons Fluid Ounces Cups Pints Quarts
1 teaspoon = 1 1/3 1/6 1/48 1/96 1/192
1 tablespoon = 3 1 1/2 1/16 1/32 1/64
1 fluid ounce = 6 2 1 1/8 1/16 1/32
1/4 cup = 12 4 2 1/4 1/8 1/16
1/2 cup = 24 8 4 1/2 1/4 1/8
1 cup = 48 16 8 1 1/2 1/4
1 liquid pint = 96 32 16 2 1 1/2
1 liquid quart = 192 64 32 4 2 1
1 liquid half gallon = 384 128 64 8 4 2
1 liquid gallon = 768 256 128 16 8 4

Measuring Butter or Margarine

1 stick = ½ cup ¼ pound
2 sticks = 1 cup ½ pound
4 sticks = 2 cups 1 pound